Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-27-2016 | GFNCP | General Finance Corporation | N/A | $101.21 | $80.02 | N/A | $2.225 | 0 M | 400,000 | 0.00 | 0.00 | 9% PRF PERPETUAL USD 100 - Ser C |
| 04-27-2016 | TGP | Teekay LNG Partners LP | N/A | $17.00 | $14.04 | 0.06% | $0.5625 | 1,476 M | 86,951,234 | 0.00 | 0.00 | Unit |
| 04-27-2016 | CZFC | Citizens First Corp. | N/A | $25.68 | $13.95 | N/A | $0.07 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 04-27-2016 | CINR | Sisecam Resources LP - Unit | N/A | $20.31 | $29.49 | 0.05% | $0.65 | 402 M | 19,778,056 | 0.00 | 0.00 | Unit |
| 04-27-2016 | PPX | Pacific Energy Partners LP | N/A | $25.30 | $26.70 | N/A | $0.3688 | 0 M | N/A | 0.00 | 0.00 | 5.90% NT REDEEM 30/04/2073 USD 25 |
| 04-27-2016 | FT | FRANKLIN UNIVERSAL TRUST | N/A | $7.34 | $6.38 | 0.07% | $0.0425 | 183 M | 25,131,894 | 0.00 | 0.00 | Ordinary Shares |
| 04-27-2016 | CPG | Crescent Point Energy Corp | N/A | $8.59 | $17.41 | 0.05% | $0.115 | 5,321 M | 619,489,384 | 0.00 | 0.00 | Ordinary Shares |
| 04-27-2016 | PBCT | People`s United Financial Inc | N/A | $19.41 | $15.81 | N/A | $0.1825 | 0 M | 431,316,352 | 1.39 | 0.00 | Ordinary Shares |
| 04-27-2016 | DNP | DNP SELECT INCOME FUND INC | N/A | $9.11 | $10.18 | 0.08% | $0.065 | 3,368 M | 354,854,867 | 0.00 | 0.00 | Ordinary Shares |
| 04-27-2016 | CTAA | Qwest Corporation - 7% NT REDEEM 01/02/2056 USD 25 | N/A | $25.06 | $25.57 | 0.07% | $0.4375 | 0 M | N/A | 0.00 | 0.00 | 7% NT REDEEM 01/02/2056 USD 25 |
| 04-27-2016 | JMP | JMP Group LLC | N/A | $7.50 | $5.23 | N/A | $0.248 | 151 M | 20,159,895 | 0.53 | 14.08 | Ordinary Shares |
| 04-27-2016 | TOO | Teekay Offshore Partners LP | N/A | $1.54 | $6.57 | N/A | $0.01 | 637 M | 411,188,000 | 0.00 | N/A | Unit |
| 04-27-2016 | FTF | FRANKLIN LTD DURATION INCOME TRUST | N/A | $6.60 | $11.60 | 0.10% | $0.0615 | 272 M | 40,405,374 | 0.00 | 0.00 | Ordinary Shares |
| 04-27-2016 | MTBCP | CareCloud Inc - 11% PRF PERPETUAL USD 25 - Ser A | N/A | $26.91 | $30.83 | 0.10% | $0.2292 | 48 M | 4,521,546 | 0.00 | 0.00 | 11% PRF PERPETUAL USD 25 - Ser A |
| 04-27-2016 | NBH | NEUBERGER BERMAN MUNICIPAL FUND INC. | N/A | $10.28 | $16.46 | 0.04% | $0.0542 | 326 M | 29,618,059 | 0.00 | 0.00 | Ordinary Shares |
| 04-27-2016 | PZN | Pzena Investment Management Inc | N/A | $9.65 | $9.27 | 0.06% | $0.03 | 162 M | 16,736,459 | 0.18 | 10.61 | Ordinary Shares - Class A |
| 04-27-2016 | AIR | AAR CORP | Aircraft/Aircraft & Parts | $117.78 | $24.44 | N/A | $0.075 | 0 M | 39,764,268 | 4.56 | N/A | Ordinary Shares |
| 04-27-2016 | AOS | SMITH A O CORP | Consumer Goods/Household Appliances | $58.60 | $39.58 | 0.02% | $0.36 | 9,067 M | 137,828,624 | 3.77 | 17.19 | Ordinary Shares |
| 04-27-2016 | CAG | CONAGRA BRANDS INC. | Food Products/Food And Kindred Products | $14.13 | $44.88 | 0.08% | $0.35 | 8,835 M | 478,437,156 | -0.09 | 0.00 | Ordinary Shares |
| 04-27-2016 | COKE | Coca-Cola Consolidated, Inc. | Candy & Soda/Bottled-Canned Soft Drinks | $174.31 | $160.42 | 0.01% | $0.25 | 12,943 M | 66,564,294 | 12.58 | 22.37 | Ordinary Shares |
| 04-27-2016 | STAG | STAG Industrial, Inc. | Trading/REIT | $38.95 | $20.37 | 0.04% | $0.3875 | 6,889 M | 191,205,055 | 1.29 | 28.24 | Ordinary Shares |
| 04-27-2016 | ATLO | AMES NATIONAL CORP | Banking/National Commercial Banks | $28.61 | $25.72 | 0.03% | $0.20 | 250 M | 8,857,220 | 2.42 | 11.60 | Ordinary Shares |
| 04-27-2016 | FRD | FRIEDMAN INDUSTRIES INC | Steel Works/Blast Furnaces & Steel Works | $13.97 | $6.13 | 0.01% | $0.04 | 106 M | 6,969,695 | -0.27 | 18.64 | Ordinary Shares |
| 04-27-2016 | SQM | CHEMICAL & MINING CO OF CHILE INC | Non-Metallic And Industrial Metal Mining/Mining And Quarrying Nonmetallic Minerals | $91.39 | $20.91 | 0.03% | $1.0295 | 5,541 M | 142,818,904 | 0.85 | 0.00 | ADR |
| 04-27-2016 | TK | TEEKAY CORP LTD | Transportation/Water Transport | $14.09 | $11.18 | N/A | $1.00 | 756 M | 90,949,328 | 0.71 | 5.04 | Ordinary Shares |
| 04-27-2016 | OSBC | OLD SECOND BANCORP INC | Banking/State Commercial Banks – Fed Reserve System | $21.28 | $7.40 | 0.01% | $0.06 | 1,059 M | 51,432,372 | 1.69 | 12.30 | Ordinary Shares |
| 04-27-2016 | MS | MORGAN STANLEY | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $193.09 | $27.53 | 0.02% | $1.00 | 259,917 M | 1,577,284,817 | 11.17 | 14.85 | Ordinary Shares |
| 04-27-2016 | GEL | GENESIS ENERGY LP | Transportation/Pipelines, Except Natural Gas | $16.37 | $33.01 | 0.04% | $0.165 | 2,161 M | 122,464,318 | -0.19 | 0.00 | Unit |
| 04-27-2016 | PAA | PLAINS ALL AMERICAN PIPELINE LP | Transportation/Pipelines, Except Natural Gas | $21.84 | $23.48 | N/A | $0.4175 | 0 M | N/A | 1.66 | N/A | Unit |
| 04-27-2016 | MSB | MESABI TRUST | Trading/Mineral Royalty Traders | $29.11 | $8.88 | 0.04% | $0.24 | 432 M | 13,120,010 | 1.06 | 31.12 | Ordinary Shares |
| 04-27-2016 | MTR | MESA ROYALTY TRUST/TX | Trading/Oil Royalty Traders | $4.83 | $10.58 | 0.05% | $0.0057 | 12 M | 1,863,590 | N/A | 0.00 | Ordinary Shares |
| 04-27-2016 | NI | NISOURCE INC. | Utilities/Electric And Other Services Combined | $46.72 | $22.49 | 0.02% | $0.30 | 22,189 M | 479,439,245 | 2.01 | 22.98 | Ordinary Shares |
| 04-27-2016 | F | FORD MOTOR CO | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $12.32 | $13.66 | 0.05% | $0.15 | 46,039 M | 3,984,692,630 | -1.54 | 0.00 | Ordinary Shares |
| 04-27-2016 | PBT | PERMIAN BASIN ROYALTY TRUST | Trading/Oil Royalty Traders | $23.10 | $6.95 | 0.07% | $0.038 | 520 M | 46,608,796 | N/A | 0.00 | Ordinary Shares |
| 04-27-2016 | EPD | ENTERPRISE PRODUCTS PARTNERS L.P. | Utilities/Natural Gas Transmission | $37.19 | $27.13 | 0.06% | $0.55 | 80,707 M | 2,163,518,271 | 2.70 | 13.68 | Unit |
| 04-27-2016 | SCHL | SCHOLASTIC CORP | Printing And Publishing/Books – Publishing-Printing | $40.10 | $37.02 | N/A | $0.20 | 0 M | 21,742,376 | 2.53 | N/A | Ordinary Shares |
| 04-27-2016 | EPR | EPR PROPERTIES | Trading/REIT | $58.28 | $65.17 | 0.07% | $0.31 | 3,802 M | 76,507,666 | 3.25 | 15.36 | Ordinary Shares |
| 04-27-2016 | SJT | SAN JUAN BASIN ROYALTY TRUST | Trading/Oil Royalty Traders | $4.14 | $6.56 | 0.07% | $0.0229 | 153 M | 46,608,796 | N/A | 0.00 | Unit |
| 04-27-2016 | RELX | RELX PLC | Business Services/Services – Misc. Business Services | $33.58 | $17.81 | 0.02% | $0.2345 | 87,054 M | 1,865,719,727 | N/A | 0.00 | ADR |
| 04-27-2016 | UL | UNILEVER PLC | Consumer Goods/Soap & Other Detergents | $58.40 | $45.19 | 0.03% | $0.4674 | 161,483 M | 2,492,404,065 | N/A | 22.52 | ADR |
| 04-27-2016 | UNM | Unum Group | Insurance/Accident And Health Insurance | $80.88 | $34.15 | 0.02% | $0.46 | 11,888 M | 159,776,235 | 4.63 | 15.21 | Ordinary Shares |
| 04-27-2016 | OVBC | OHIO VALLEY BANC CORP | Banking/State Commercial Banks – Fed Reserve System | $45.21 | $21.89 | 0.02% | $0.22 | 187 M | 4,711,001 | 3.31 | 12.01 | Ordinary Shares |
| 04-27-2016 | KFFB | Kentucky First Federal Bancorp | Banking/Savings Institutions | $4.35 | $9.20 | N/A | $0.10 | 0 M | N/A | 0.08 | N/A | Ordinary Shares |
| 04-27-2016 | WAFD | WAFD INC | Banking/National Commercial Banks | $35.55 | $24.49 | 0.04% | $0.27 | 2,382 M | 73,888,480 | 3.06 | 10.02 | Ordinary Shares |
| 04-27-2016 | SIG | SIGNET JEWELERS LTD | Retail/Retail – Jewelry Stores | $87.30 | $111.92 | N/A | $0.35 | 0 M | 40,067,774 | 7.13 | N/A | Ordinary Shares |
| 04-27-2016 | CRT | CROSS TIMBERS ROYALTY TRUST | Trading/Oil Royalty Traders | $10.53 | $16.51 | 0.11% | $0.0697 | 58 M | 6,000,000 | N/A | 0.00 | Ordinary Shares |
| 04-27-2016 | NNN | NNN REIT, INC. | Trading/REIT | $44.36 | $44.24 | 0.06% | $0.60 | 7,522 M | 190,248,177 | 2.05 | 19.43 | Ordinary Shares |
| 04-27-2016 | UNB | UNION BANKSHARES INC | Banking/State Commercial Banks – Fed Reserve System | $24.18 | $28.73 | 0.06% | $0.36 | 111 M | 4,614,052 | 2.53 | 9.55 | Ordinary Shares |
| 04-27-2016 | SKT | TANGER INC. | Trading/REIT | $36.37 | $35.90 | 0.03% | $0.3125 | 3,858 M | 114,875,851 | 2.10 | 15.85 | Ordinary Shares |
| 04-27-2016 | VRTS | VIRTUS INVESTMENT PARTNERS, INC. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $143.93 | $70.72 | 0.07% | $2.25 | 885 M | 6,682,122 | 17.22 | 7.57 | Ordinary Shares |
| 04-27-2016 | HNRG | HALLADOR ENERGY CO | Coal/Bituminous Coal And Lignite Mining | $18.81 | $5.01 | N/A | $0.04 | 766 M | 47,130,392 | 0.78 | 33.92 | Ordinary Shares |
| 04-27-2016 | LNT | ALLIANT ENERGY CORP | Utilities/Electric And Other Services Combined | $71.76 | $34.66 | 0.03% | $0.535 | 18,292 M | 283,748,218 | 3.15 | 22.58 | Ordinary Shares |
| 04-27-2016 | HOPE | HOPE BANCORP INC | Banking/National Commercial Banks | $12.41 | $15.95 | 0.05% | $0.14 | 1,432 M | 127,838,883 | 0.55 | 20.45 | Ordinary Shares |
| 04-27-2016 | COST | COSTCO WHOLESALE CORP /NEW | Retail/Retail – Variety Stores | $1,008.79 | $151.77 | N/A | $1.47 | 0 M | 443,652,540 | 19.25 | N/A | Ordinary Shares |
| 04-27-2016 | WSM | WILLIAMS SONOMA INC | Retail/Retail – Home Furniture And Equipment Stores | $182.10 | $61.55 | N/A | $0.76 | 0 M | 119,016,049 | 8.93 | N/A | Ordinary Shares |
| 04-27-2016 | BCBP | BCB BANCORP INC | Banking/Savings Institutions | $10.11 | $10.10 | 0.06% | $0.16 | 156 M | 17,363,157 | -0.07 | 0.00 | Ordinary Shares |
| 04-27-2016 | CLDT | Chatham Lodging Trust | Trading/REIT | $9.92 | $21.55 | 0.05% | $0.10 | 372 M | 46,681,220 | 0.02 | 294.45 | Ordinary Shares |
| 04-27-2016 | PSEC | PROSPECT CAPITAL CORP | Financial Services/Asset Management | $2.47 | $7.55 | 0.21% | $0.035 | 1,239 M | 501,007,653 | -0.37 | 0.00 | Ordinary Shares |
| 04-27-2016 | AGNC | AGNC Investment Corp. | Trading/REIT | $10.86 | $18.26 | 0.15% | $0.12 | 10,999 M | 1,147,929,272 | 1.29 | 8.45 | Ordinary Shares |
| 04-27-2016 | WHLR | Wheeler Real Estate Investment Trust, Inc. | Trading/REIT | $1.14 | $11.41 | N/A | $0.00 | 1 M | 1,042,613 | -13.73 | 0.00 | Ordinary Shares |
| 04-27-2016 | SCM | Stellus Capital Investment Corp | Financial Services/Asset Management | $9.75 | $10.36 | 0.12% | $0.1133 | 367 M | 28,947,254 | 1.08 | 40.04 | Ordinary Shares |
| 04-27-2016 | IRT | INDEPENDENCE REALTY TRUST, INC. | Trading/REIT | $16.43 | $7.17 | 0.05% | $0.17 | 3,533 M | 235,714,682 | 0.20 | 73.40 | Ordinary Shares |
| 04-27-2016 | AVAL | Grupo Aval Acciones Y Valores S.A. | Banking/Misc. Commercial Banks | $4.52 | $8.05 | 0.22% | $0.0144 | 787 M | 377,088,163 | 0.59 | 0.76 | ADR |
| 04-27-2016 | PAGP | PLAINS GP HOLDINGS LP | Transportation/Pipelines, Except Natural Gas | $23.82 | $27.22 | N/A | $0.4175 | 0 M | 197,904,124 | 1.31 | N/A | Ordinary Shares - Class A |
| 04-27-2016 | NBW | Neuberger Berman California Municipal Fund Inc | N/A | $9.49 | $16.57 | 0.05% | $0.0719 | 53 M | 5,551,044 | 0.00 | 0.00 | Ordinary Shares |
| 04-27-2016 | ASG | LIBERTY ALL STAR GROWTH FUND INC. | N/A | $5.71 | $4.08 | 0.08% | $0.12 | 319 M | 58,237,048 | 0.00 | 0.00 | Ordinary Shares |
| 04-27-2016 | USA | LIBERTY ALL STAR EQUITY FUND | N/A | $7.02 | $5.03 | 0.09% | $0.18 | 1,891 M | 270,856,813 | 0.00 | 0.00 | Ordinary Shares |
| 04-27-2016 | UBNK | United Financial Bancorp Inc. | N/A | $14.12 | $13.08 | N/A | $0.12 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 04-27-2016 | UN | Unilever NV | N/A | $60.50 | $44.73 | 0.03% | $0.00 | 10,909 M | 180,309,000 | 0.00 | 0.00 | New York Shares |
| 04-27-2016 | PVL | Permianville Royalty Trust | N/A | $1.45 | $3.47 | 0.03% | $0.035 | 59 M | 33,000,000 | N/A | 0.00 | Unit |
| 04-27-2016 | NBO | Neuberger Berman New York Municipal Fund Inc | N/A | $8.48 | $14.60 | 0.04% | $0.0242 | 48 M | 5,077,417 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!