Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-11-2016 | VTN | Invesco Trust for Investment Grade New York Municipals | N/A | $10.50 | $15.57 | 0.04% | $0.0685 | 222 M | 19,477,753 | 0.00 | 0.00 | Ordinary Shares |
| 04-11-2016 | ERC | ALLSPRING MULTI-SECTOR INCOME FUND | N/A | $9.15 | $11.95 | 0.08% | $0.0659 | 263 M | 28,066,272 | 0.00 | 0.00 | Ordinary Shares |
| 04-11-2016 | ERH | ALLSPRING UTILITIES & HIGH INCOME FUND | N/A | $10.73 | $12.67 | 0.07% | $0.0621 | 100 M | 9,292,257 | 0.00 | 0.00 | Ordinary Shares |
| 04-11-2016 | VCV | Invesco California Value Municipal Income Trust | N/A | $11.18 | $13.84 | 0.05% | $0.0646 | 518 M | 47,890,524 | 0.00 | 0.00 | Ordinary Shares |
| 04-11-2016 | VMO | Invesco Municipal Opportunity Trust | N/A | $9.71 | $14.12 | 0.05% | $0.0625 | 678 M | 67,440,684 | 0.00 | 0.00 | Ordinary Shares |
| 04-11-2016 | VPV | Invesco Pennsylvania Value Municipal Income Trust | N/A | $10.30 | $13.71 | 0.04% | $0.0667 | 264 M | 23,829,544 | 0.00 | 0.00 | Ordinary Shares |
| 04-11-2016 | DHF | BNY MELLON HIGH YIELD STRATEGIES FUND | N/A | $2.58 | $3.12 | 0.07% | $0.0175 | 188 M | 72,736,534 | 0.00 | 0.00 | Ordinary Shares |
| 04-11-2016 | IIM | Invesco Value Municipal Income Trust | N/A | $11.99 | $17.31 | 0.05% | $0.0771 | 600 M | 47,068,439 | 0.00 | 0.00 | Ordinary Shares |
| 04-11-2016 | IQI | Invesco Quality Municipal Income Trust | N/A | $9.84 | $13.29 | 0.05% | $0.0631 | 534 M | 52,883,797 | 0.00 | 0.00 | Ordinary Shares |
| 04-11-2016 | DMF | BNY MELLON MUNICIPAL INCOME, INC. | N/A | $7.12 | $9.76 | 0.03% | $0.019 | 152 M | 20,757,267 | 0.00 | 0.00 | Ordinary Shares |
| 04-11-2016 | EAD | ALLSPRING INCOME OPPORTUNITIES FUND | N/A | $6.99 | $7.53 | 0.08% | $0.0523 | 414 M | 59,092,336 | 0.00 | 0.00 | Ordinary Shares |
| 04-11-2016 | VLT | Invesco High Income Trust II | N/A | $11.08 | $13.24 | 0.10% | $0.0964 | 74 M | 6,498,037 | 0.00 | 0.00 | Ordinary Shares |
| 04-11-2016 | VKQ | Invesco Municipal Trust | N/A | $9.76 | $13.37 | 0.05% | $0.0628 | 558 M | 55,335,514 | 0.00 | 0.00 | Ordinary Shares |
| 04-11-2016 | VTA | Invesco Dynamic Credit Opportunities Fund | N/A | $11.47 | $10.57 | 0.08% | $0.075 | 721 M | 62,980,141 | 0.00 | 0.00 | Ordinary Shares |
| 04-11-2016 | VKI | Invesco Advantage Municipal Income Trust II | N/A | $8.68 | $12.65 | 0.05% | $0.0559 | 400 M | 44,406,020 | 0.00 | 0.00 | Ordinary Shares |
| 04-11-2016 | DSM | BNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC. | N/A | $5.85 | $8.59 | 0.03% | $0.018 | 300 M | 49,421,511 | 0.00 | 0.00 | Ordinary Shares |
| 04-11-2016 | VBF | Invesco Bond Fund | N/A | $15.42 | $18.31 | 0.05% | $0.0715 | 191 M | 11,418,446 | 0.00 | 0.00 | Ordinary Shares |
| 04-11-2016 | WGO | WINNEBAGO INDUSTRIES INC | Automobiles And Trucks/Motor Homes | $31.75 | $20.45 | N/A | $0.35 | 0 M | 28,265,787 | 1.47 | N/A | Ordinary Shares |
| 04-11-2016 | IDCC | InterDigital, Inc. | Trading/Patent Owners & Lessors | $279.61 | $54.09 | 0.01% | $0.60 | 7,740 M | 25,845,029 | 14.21 | 21.13 | Ordinary Shares |
| 04-11-2016 | VVR | Invesco Senior Income Trust | N/A | $3.94 | $4.02 | 0.11% | $0.043 | 658 M | 153,030,736 | 0.00 | 0.00 | Ordinary Shares |
| 04-11-2016 | OIA | Invesco Municipal Income Opportunities Trust | N/A | $6.01 | $7.65 | 0.05% | $0.0291 | 306 M | 47,631,787 | 0.00 | 0.00 | Ordinary Shares |
| 04-11-2016 | VGM | Invesco Trust for Investment Grade Municipals | N/A | $10.10 | $14.24 | 0.05% | $0.0646 | 564 M | 54,231,968 | 0.00 | 0.00 | Ordinary Shares |
| 04-11-2016 | LEO | BNY MELLON STRATEGIC MUNICIPALS, INC. | N/A | $6.12 | $9.06 | 0.04% | $0.019 | 393 M | 62,209,762 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!