Loading...

Earnings

No earnings for this filter

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Marketcap  Shares outstanding  EPS  P/E ratio  Description 
04-01-2016 FAM FIRST TRUST/ABRDN GLOBAL OPPORTUNITY INCOME FUND N/A $6.54 $10.88 0.10% $0.06 66 M 10,143,247 0.00 0.00 Ordinary Shares
04-01-2016 IGA Voya Global Advantage & Premium Opportunity Fund N/A $9.15 $9.88 0.09% $0.085 149 M 15,699,618 0.00 0.00 Ordinary Shares
04-01-2016 HYIH Xtrackers High Yield Corporate Bond - Interest Rate Hedged ETF N/A $18.78 $21.45 N/A $0.00 9 M 500,001 0.00 N/A Xtrackers J.P. Morgan ESG USD High Yield Corporate Bond ETF
04-01-2016 FPF First Trust Intermediate Duration Preferred & Income Fund N/A $18.03 $22.37 0.08% $0.1375 1,144 M 60,847,827 0.00 0.00 Ordinary Shares
04-01-2016 IGD Voya GLOBAL EQUITY DIVIDEND & PREMIUM OPPORTUNITY FUND N/A $5.36 $6.93 0.09% $0.05 448 M 79,414,434 0.00 0.00 Ordinary Shares
04-01-2016 FMY FIRST TRUST MORTGAGE INCOME FUND N/A $11.95 $14.48 0.07% $0.075 52 M 4,213,115 0.00 0.00 Ordinary Shares
04-01-2016 IID Voya International High Dividend Equity Income Fund N/A $5.58 $6.42 0.06% $0.03 47 M 8,424,620 0.00 0.00 Ordinary Shares
04-01-2016 IDE Voya Infrastructure, Industrials & Materials Fund N/A $10.17 $12.01 0.10% $0.10 169 M 15,581,821 0.00 0.00 Ordinary Shares
04-01-2016 IHD Voya Emerging Markets High Dividend Equity Fund N/A $5.14 $7.44 0.11% $0.055 99 M 18,289,739 0.00 0.00 Ordinary Shares
04-01-2016 FIF FIRST TRUST ENERGY INFRASTRUCTURE FUND N/A $18.09 $15.14 0.06% $0.15 284 M 15,666,039 0.00 0.00 Ordinary Shares
04-01-2016 EMIH Xtrackers Emerging Markets Bond - Interest Rate Hedged ETF N/A $19.72 $23.65 N/A $0.00 5 M 250,001 0.00 N/A Xtrackers J.P. Morgan ESG Emerging Markets Sovereign ETF
04-01-2016 IVC Invacare Corp. N/A $0.67 $13.20 N/A $0.0125 25 M 37,754,335 -2.18 -0.32 Ordinary Shares
04-01-2016 FPL FIRST TRUST NEW OPPORTUNITIES MLP & ENERGY FUND N/A $7.76 $11.69 0.05% $0.0375 182 M 23,447,660 0.00 0.00 Ordinary Shares
04-01-2016 FSD FIRST TRUST HIGH INCOME LONG/SHORT FUND N/A $12.22 $14.51 0.11% $0.105 374 M 33,291,015 0.00 0.00 Ordinary Shares
04-01-2016 FCT FIRST TRUST SENIOR FLOATING RATE INCOME FUND II N/A $10.28 $12.76 0.11% $0.097 272 M 25,983,388 0.00 0.00 Ordinary Shares
04-01-2016 FEI FIRST TRUST MLP & ENERGY INCOME FUND N/A $9.83 $13.28 0.05% $0.05 445 M 45,228,904 0.00 0.00 Ordinary Shares
04-01-2016 IRR Voya Natural Resources Equity Income Fund N/A $3.72 $5.40 0.08% $0.077 85 M 22,736,738 0.00 0.00 Ordinary Shares
04-01-2016 CLI Mack-Cali Realty Corp. N/A $18.36 $23.29 N/A $0.20 1,669 M 90,946,258 -0.42 -39.55 Ordinary Shares
04-01-2016 UHAL U-Haul Holding Co /NV/ Personal Services/Services – Truck & Auto Rental And Leasing $52.82 $360.33 N/A $0.00 0 M 196,077,880 0.00 N/A Ordinary Shares
04-01-2016 ITUB Itau Unibanco Holding S.A. Banking/State Commercial Banks – Fed Reserve System $8.37 $5.32 0.04% $0.0034 31,895 M 4,845,844,989 0.40 31.49 ADR
04-01-2016 ICL ICL Group Ltd. Chemicals/Agriculture Chemicals $6.37 $4.34 0.12% $0.0404 5,922 M 1,290,206,033 0.38 13.84 Ordinary Shares
04-01-2016 BNS BANK OF NOVA SCOTIA Banking/State Commercial Banks – Fed Reserve System $77.53 $48.19 0.07% $0.7365 61,652 M 1,237,338,748 N/A 10.71 Ordinary Shares
04-01-2016 A AGILENT TECHNOLOGIES, INC. Measuring And Control Equipment/Lab Analytical Instruments $115.62 $40.31 N/A $0.255 0 M 282,602,317 4.55 N/A Ordinary Shares
04-01-2016 KIM KIMCO REALTY CORP Trading/REIT $23.48 $28.63 0.05% $0.25 15,146 M 674,389,792 2.26 25.82 Ordinary Shares
04-01-2016 AVAL Grupo Aval Acciones Y Valores S.A. Banking/Misc. Commercial Banks $4.52 $7.63 0.22% $0.0144 787 M 377,088,163 0.59 0.76 ADR
04-01-2016 BRX Brixmor Property Group Inc. Trading/REIT $29.84 $25.51 0.04% $0.3075 8,736 M 306,836,617 1.45 19.66 Ordinary Shares
04-01-2016 CIO City Office REIT, Inc. Trading/REIT $6.99 $11.20 0.07% $0.10 281 M 40,363,640 -3.21 0.00 Ordinary Shares
04-01-2016 ALTS ALT5 Sigma Corp N/A $6.05 $38.01 N/A $0.00 0 M 12,769,015 -0.38 N/A ProShares Morningstar Alternatives Solution ETF
04-01-2016 IAE Voya Asia Pacific High Dividend Equity Income Fund N/A $6.14 $8.89 0.11% $0.065 74 M 11,290,653 0.00 0.00 Ordinary Shares
04-01-2016 IGIH Xtrackers Investment Grade Bond - Interest Rate Hedged ETF N/A $20.91 $23.81 N/A $0.00 4 M 200,001 0.00 N/A Xtrackers Bloomberg Barclays US Investment Grade Corporate ESG ETF
04-01-2016 FDEU FIRST TRUST DYNAMIC EUROPE EQUITY INCOME FUND N/A $13.13 $16.17 0.06% $0.07 228 M 17,231,908 0.00 0.00 Ordinary Shares
04-01-2016 EMAG Emageon Inc N/A $20.18 $21.45 0.04% $0.00 16 M 800,000 0.00 0.00 VanEck Vectors Emerging Markets Aggregate Bond ETF
04-01-2016 BOCH Bank of Commerce Holdings N/A $15.17 $6.40 N/A $0.06 0 M 16,757,032 0.00 0.00 Ordinary Shares

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

No splits for this filter